(Sold with or without grinder)
Made of crystal-clear Lexan, it is virtually indestructible and guaranteed for life. This shroud does not obscure the working edges of the abrasive discs, so users can easily see the work surface.
Every shroud includes mandrel, disc pad, 2′ x 1″ hose whip, and swivel adapter for connection to 1″ vacuum hoses.
Please contact us with the desired model number from the tables below
Clear Revolution 1″ Right Angle Sander & Shroud (25mm)
Model | Grinder | Mandrel | Motor RPM | Motor Power | Air Inlet ID | Weight |
---|---|---|---|---|---|---|
674-A1216TR | Not Included | TR | — | — | — | — |
674-A1216TR-02R | Dotco 12LF280-36 | TR | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |
674-A1216TS | Not Included | TS | — | — | — | — |
674-A1216TS-02R | Dotco 12LF280-36 | TS | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |
Clear Revolution 2″ Right Angle Sander & Shroud (50mm)
Model | Grinder | Mandrel | Motor RPM | Motor Power | Air Inlet ID | Weight |
---|---|---|---|---|---|---|
674-A1232TR | Not Included | TR | — | — | — | — |
674-A1232TR-02R | Dotco 12LF280-36 | TR | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |
674-A1232TS | Not Included | TS | — | — | — | — |
674-A1232TS-02R | Dotco 12LF280-36 | TS | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |
Clear Revolution 3″ Right Angle Sander & Shroud (25mm)
Model | Grinder | Mandrel | Motor RPM | Motor Power | Air Inlet ID | Weight |
---|---|---|---|---|---|---|
674-A1248TR | Not Included | TR | — | — | — | — |
674-A1248TR-02R | Dotco 12LF280-36 | TR | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |
674-A1248TS | Not Included | TS | — | — | — | — |
674-A1248TS-02R | Dotco 12LF280-36 | TS | 12,000 RPM | 0.4hp (298W) | 1/4″ | 1.1lbs (0.5kg) |